<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Malton Web Design</title>
	<atom:link href="http://malton-webdesign.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://malton-webdesign.co.uk</link>
	<description>Getting Ryedale and North Yorkshire Online</description>
	<lastBuildDate>Mon, 16 Apr 2012 08:10:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Who is visiting your website? by admin</title>
		<link>http://malton-webdesign.co.uk/who-is-visiting-your-website/#comment-785</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 16 Apr 2012 08:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://malton-webdesign.co.uk/?p=1094#comment-785</guid>
		<description>I thought the same Mike but after forcing myself to spend some time using the new interface found that I now prefer it.  I like that you can now re-arrange the dashboard to quickly see the metrics I require.  I think the &quot;View Old Version&quot; button is still at the top for the moment, but no doubt that&#039;ll be moved at some point.</description>
		<content:encoded><![CDATA[<p>I thought the same Mike but after forcing myself to spend some time using the new interface found that I now prefer it.  I like that you can now re-arrange the dashboard to quickly see the metrics I require.  I think the &#8220;View Old Version&#8221; button is still at the top for the moment, but no doubt that&#8217;ll be moved at some point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who is visiting your website? by Mike G</title>
		<link>http://malton-webdesign.co.uk/who-is-visiting-your-website/#comment-784</link>
		<dc:creator>Mike G</dc:creator>
		<pubDate>Mon, 16 Apr 2012 06:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://malton-webdesign.co.uk/?p=1094#comment-784</guid>
		<description>Google analytics is great.  But I like their old interface better.  Wish they had not changed.</description>
		<content:encoded><![CDATA[<p>Google analytics is great.  But I like their old interface better.  Wish they had not changed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress Plugin &#8211; FlickrAPI by admin</title>
		<link>http://malton-webdesign.co.uk/flickrapi/#comment-967</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 21 Mar 2011 14:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpolar.co.uk/?page_id=158#comment-967</guid>
		<description>will check it out Blaze.  Thanks for the heads up.</description>
		<content:encoded><![CDATA[<p>will check it out Blaze.  Thanks for the heads up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress Plugin &#8211; FlickrAPI by Blaze</title>
		<link>http://malton-webdesign.co.uk/flickrapi/#comment-966</link>
		<dc:creator>Blaze</dc:creator>
		<pubDate>Thu, 17 Mar 2011 11:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpolar.co.uk/?page_id=158#comment-966</guid>
		<description>Nice plugin!
Any chance you&#039;ll update this to use SimplePie? I get an alert in my Debug console saying:
&lt;code&gt;wp-content/plugins/flickrapi/flickrapi.php:126 - wp-content/plugins/flickrapi/flickrapi.php is deprecated since version 3.0! Use wp-includes/class-simplepie.php instead.&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>Nice plugin!<br />
Any chance you&#8217;ll update this to use SimplePie? I get an alert in my Debug console saying:<br />
<code>wp-content/plugins/flickrapi/flickrapi.php:126 - wp-content/plugins/flickrapi/flickrapi.php is deprecated since version 3.0! Use wp-includes/class-simplepie.php instead.</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress Plugin &#8211; FlickrAPI by James Duffell</title>
		<link>http://malton-webdesign.co.uk/flickrapi/#comment-965</link>
		<dc:creator>James Duffell</dc:creator>
		<pubDate>Sat, 22 Jan 2011 16:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpolar.co.uk/?page_id=158#comment-965</guid>
		<description>Hi, I was just wondering if anyone is having issues pulling photos from groups ? It was working fine and I&#039;ve just noticed it has stopped, I&#039;ve switched it to pull in my user photos for now however it&#039;s the group photos I really need. 

Help welcome :D</description>
		<content:encoded><![CDATA[<p>Hi, I was just wondering if anyone is having issues pulling photos from groups ? It was working fine and I&#8217;ve just noticed it has stopped, I&#8217;ve switched it to pull in my user photos for now however it&#8217;s the group photos I really need. </p>
<p>Help welcome <img src='http://malton-webdesign.co.uk/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress Plugin &#8211; FlickrAPI by admin</title>
		<link>http://malton-webdesign.co.uk/flickrapi/#comment-964</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 10 Jan 2011 09:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpolar.co.uk/?page_id=158#comment-964</guid>
		<description>Hi Kevin.  See the Group example page.  You have to create a template page with the FlickrAPI call built in it.

When I get time I&#039;ll setup a call that we can use within the Wordpress pages.

Thanks, Dave</description>
		<content:encoded><![CDATA[<p>Hi Kevin.  See the Group example page.  You have to create a template page with the FlickrAPI call built in it.</p>
<p>When I get time I&#8217;ll setup a call that we can use within the WordPress pages.</p>
<p>Thanks, Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress Plugin &#8211; FlickrAPI by Photo Galleries and Images</title>
		<link>http://malton-webdesign.co.uk/flickrapi/#comment-963</link>
		<dc:creator>Photo Galleries and Images</dc:creator>
		<pubDate>Wed, 05 Jan 2011 17:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpolar.co.uk/?page_id=158#comment-963</guid>
		<description>[...] of all we have flickrAPI which is a version of flickrRSS. The original used the RSSfeed from flickr to pull in the images [...] </description>
		<content:encoded><![CDATA[<p>[...] of all we have flickrAPI which is a version of flickrRSS. The original used the RSSfeed from flickr to pull in the images [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress Plugin &#8211; FlickrAPI by Kevin</title>
		<link>http://malton-webdesign.co.uk/flickrapi/#comment-962</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 09 Dec 2010 22:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpolar.co.uk/?page_id=158#comment-962</guid>
		<description>If I want to display different groups on different wordpress pages then where do I put the code based on your examples above.  Do you have step by step process ?</description>
		<content:encoded><![CDATA[<p>If I want to display different groups on different wordpress pages then where do I put the code based on your examples above.  Do you have step by step process ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress Plugin &#8211; FlickrAPI by Orisha</title>
		<link>http://malton-webdesign.co.uk/flickrapi/#comment-961</link>
		<dc:creator>Orisha</dc:creator>
		<pubDate>Wed, 13 Oct 2010 03:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpolar.co.uk/?page_id=158#comment-961</guid>
		<description>Hi I&#039;m usind this plugin and it works pretty fine, also for those who asks how to modify the way it displays you just need to make a class in your css file and the add the class parameter in the Inner Html box from the flickrapi settings.

This is how I&#039;m using it and it displays kinda similar to what is in the sidebar in these site.

.flickr{border: 1px solid white; padding:2px 4px;}

&lt;a href=&quot;%flickr_page%&quot; title=&quot;%title%&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi I&#8217;m usind this plugin and it works pretty fine, also for those who asks how to modify the way it displays you just need to make a class in your css file and the add the class parameter in the Inner Html box from the flickrapi settings.</p>
<p>This is how I&#8217;m using it and it displays kinda similar to what is in the sidebar in these site.</p>
<p>.flickr{border: 1px solid white; padding:2px 4px;}</p>
<p><a href="%flickr_page%" title="%title%" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress Plugin &#8211; FlickrAPI by admin</title>
		<link>http://malton-webdesign.co.uk/flickrapi/#comment-960</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 17 Sep 2010 14:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpolar.co.uk/?page_id=158#comment-960</guid>
		<description>Where it says &quot;Public&quot; photos... you need to choose &quot;User&quot; photos and the UserID field will then display.</description>
		<content:encoded><![CDATA[<p>Where it says &#8220;Public&#8221; photos&#8230; you need to choose &#8220;User&#8221; photos and the UserID field will then display.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

